Difference between revisions of "iNaturalist"
From TDWG Bioblitz Wiki
Joel Sachs (Talk | contribs) |
Joel Sachs (Talk | contribs) |
||
Line 1: | Line 1: | ||
# Download the iNaturalist app for iPhone or Android, create an account, and join | # Download the iNaturalist app for iPhone or Android, create an account, and join | ||
− | http://www.inaturalist.org/projects/tdwg-2016-annual-conference-bioblitz | + | http://www.inaturalist.org/projects/tdwg-2016-annual-conference-bioblitz (You can search "projects" for "tdwg".) |
− | (You can search "projects" for "tdwg".) | + | |
# If you have a real camera, you can upload photos via the web, instead of via the app. | # If you have a real camera, you can upload photos via the web, instead of via the app. | ||
# You can use the app while off-line, and then post observations when you have wifi. | # You can use the app while off-line, and then post observations when you have wifi. | ||
iNaturalist depends on getting good quality images of your specimen to make the observation of research grade. (Multiple images for each specimen can be posted.) Others will be able to browse your images to assist in taxonomic identification (if necessary). | iNaturalist depends on getting good quality images of your specimen to make the observation of research grade. (Multiple images for each specimen can be posted.) Others will be able to browse your images to assist in taxonomic identification (if necessary). |
Revision as of 19:15, 4 December 2016
- Download the iNaturalist app for iPhone or Android, create an account, and join
http://www.inaturalist.org/projects/tdwg-2016-annual-conference-bioblitz (You can search "projects" for "tdwg".)
- If you have a real camera, you can upload photos via the web, instead of via the app.
- You can use the app while off-line, and then post observations when you have wifi.
iNaturalist depends on getting good quality images of your specimen to make the observation of research grade. (Multiple images for each specimen can be posted.) Others will be able to browse your images to assist in taxonomic identification (if necessary).